Krimó-vizsön felvételek
| Pálya / Letöltés | Dátum | Méret |
|---|---|---|
| cp_dustbowl | 2010. 09. 03. 00:47 | 3.1 MB |
| ctf_2fort | 2010. 09. 02. 20:50 | 2.3 MB |
| pl_goldrush | 2010. 09. 02. 20:37 | 346.7 KB |
| ctf_turbine | 2010. 09. 02. 20:10 | 1.2 MB |
| koth_sawmill | 2010. 09. 02. 07:04 | 9.7 MB |
| cp_dustbowl | 2010. 09. 02. 06:30 | 467.9 KB |
| cp_badlands | 2010. 09. 01. 21:29 | 4.7 MB |
| cp_junction_final | 2010. 09. 01. 13:16 | 14 MB |
| cp_dustbowl | 2010. 09. 01. 06:30 | 3.7 MB |
| cp_dustbowl | 2010. 09. 01. 01:06 | 3 MB |
| ctf_well | 2010. 08. 31. 22:44 | 1.8 MB |
| cp_gravelpit | 2010. 08. 31. 22:29 | 288.4 KB |
| cp_badlands | 2010. 08. 31. 21:36 | 673.8 KB |
| cp_well | 2010. 08. 31. 21:18 | 3.1 MB |
| cp_fastlane | 2010. 08. 31. 20:54 | 7.1 MB |
| pl_hoodoo_final | 2010. 08. 31. 20:13 | 14.4 MB |
| pl_thundermountain | 2010. 08. 31. 19:17 | 14 MB |
| pl_badwater | 2010. 08. 31. 19:04 | 1.4 MB |
| cp_gorge | 2010. 08. 31. 18:55 | 506.1 KB |
| cp_granary | 2010. 08. 31. 18:39 | 1 MB |
| plr_pipeline | 2010. 08. 31. 18:26 | 1.5 MB |
| plr_hightower | 2010. 08. 31. 17:53 | 1.1 MB |
| koth_harvest_final | 2010. 08. 31. 17:42 | 1.2 MB |
| cp_fastlane | 2010. 08. 31. 17:21 | 1.5 MB |
| cp_coldfront | 2010. 08. 31. 16:41 | 1.4 MB |
| ctf_2fort | 2010. 08. 31. 16:21 | 1.2 MB |
| ctf_turbine | 2010. 08. 31. 15:54 | 1.2 MB |
| koth_nucleus | 2010. 08. 31. 10:28 | 4.3 MB |
| cp_dustbowl | 2010. 08. 31. 06:30 | 2.4 MB |
| cp_dustbowl | 2010. 08. 31. 01:39 | 2.6 MB |
| koth_sawmill | 2010. 08. 30. 16:36 | 6.5 MB |
| cp_freight_final1 | 2010. 08. 30. 16:03 | 982.5 KB |
| ctf_doublecross | 2010. 08. 30. 15:50 | 1.4 MB |
| cp_dustbowl | 2010. 08. 30. 15:01 | 5.5 MB |
| tc_hydro | 2010. 08. 30. 14:51 | 536.3 KB |
| cp_coldfront | 2010. 08. 30. 14:37 | 1.7 MB |
| pl_badwater | 2010. 08. 30. 14:08 | 5.7 MB |
| cp_gorge | 2010. 08. 30. 13:56 | 841.7 KB |
| pl_goldrush | 2010. 08. 30. 13:08 | 2.7 MB |
| ctf_sawmill | 2010. 08. 30. 12:56 | 1.3 MB |
| plr_pipeline | 2010. 08. 30. 12:42 | 1.7 MB |
| koth_viaduct | 2010. 08. 30. 10:12 | 2 MB |
| cp_dustbowl | 2010. 08. 30. 06:30 | 2 MB |
| cp_egypt_final | 2010. 08. 29. 23:27 | 3.6 MB |
| pl_upward | 2010. 08. 29. 22:46 | 696.6 KB |
| cp_fastlane | 2010. 08. 29. 22:24 | 3.2 MB |
| ctf_turbine | 2010. 08. 29. 21:59 | 4.1 MB |
| cp_gorge | 2010. 08. 29. 20:16 | 1.8 MB |
| pl_hoodoo_final | 2010. 08. 29. 20:03 | 639.2 KB |
| tc_hydro | 2010. 08. 29. 19:35 | 1 MB |
| pl_thundermountain | 2010. 08. 29. 17:17 | 2.1 MB |
| cp_steel | 2010. 08. 29. 17:01 | 345.4 KB |
| ctf_2fort | 2010. 08. 29. 14:29 | 1.5 MB |
| cp_egypt_final | 2010. 08. 29. 12:57 | 1011.5 KB |
| cp_fastlane | 2010. 08. 29. 08:34 | 2.5 MB |
| cp_dustbowl | 2010. 08. 29. 06:30 | 1.8 MB |
| pl_thundermountain | 2010. 08. 28. 23:08 | 5 MB |
| ctf_2fort | 2010. 08. 28. 22:49 | 365.2 KB |
| cp_gravelpit | 2010. 08. 28. 20:05 | 1.7 MB |
| cp_dustbowl | 2010. 08. 28. 19:52 | 308.1 KB |
| cp_fastlane | 2010. 08. 28. 19:31 | 400.4 KB |
| cp_granary | 2010. 08. 28. 18:34 | 782.3 KB |
| cp_desertfortress | 2010. 08. 28. 18:13 | 4.4 MB |
| koth_nucleus | 2010. 08. 28. 18:08 | 1.2 MB |
| cp_badlands | 2010. 08. 28. 17:51 | 4.1 MB |
| ctf_turbine | 2010. 08. 28. 17:27 | 3.9 MB |
| cp_desertfortress | 2010. 08. 28. 17:10 | 1.7 MB |
| koth_sawmill | 2010. 08. 28. 15:17 | 1.5 MB |
| ctf_sawmill | 2010. 08. 28. 14:37 | 705.2 KB |
| cp_yukon_final | 2010. 08. 28. 13:21 | 869.8 KB |
| cp_gravelpit | 2010. 08. 28. 12:46 | 782.2 KB |
| pl_upward | 2010. 08. 28. 12:06 | 968 KB |
| cp_dustbowl | 2010. 08. 28. 06:30 | 3.1 MB |
| ctf_turbine | 2010. 08. 27. 23:35 | 3.9 MB |
| ctf_sawmill | 2010. 08. 27. 23:13 | 887 KB |
| cp_fastlane | 2010. 08. 27. 22:47 | 1.5 MB |
| pl_thundermountain | 2010. 08. 27. 22:23 | 1.7 MB |
| cp_freight_final1 | 2010. 08. 27. 22:02 | 1.4 MB |
| plr_pipeline | 2010. 08. 27. 21:37 | 1.4 MB |
| cp_well | 2010. 08. 27. 21:13 | 1003.8 KB |
| cp_granary | 2010. 08. 27. 20:36 | 1.3 MB |
| ctf_2fort_revamp_b3 | 2010. 08. 27. 20:02 | 1.4 MB |
| koth_nucleus | 2010. 08. 27. 19:18 | 489.1 KB |
| cp_dustbowl | 2010. 08. 27. 17:19 | 1.2 MB |
| cp_dustbowl | 2010. 08. 27. 06:30 | 5.5 MB |
| cp_freight_final1 | 2010. 08. 26. 22:08 | 5.2 MB |
| ctf_turbine | 2010. 08. 26. 21:40 | 1.2 MB |
| cp_gravelpit | 2010. 08. 26. 21:24 | 483.3 KB |
| cp_yukon_final | 2010. 08. 26. 20:10 | 791.8 KB |
| cp_dustbowl | 2010. 08. 26. 17:59 | 1.3 MB |
| cp_granary | 2010. 08. 26. 17:47 | 306 KB |
| cp_dustbowl | 2010. 08. 26. 17:37 | 301.2 KB |
| koth_nucleus | 2010. 08. 26. 08:21 | 4.1 MB |
| cp_dustbowl | 2010. 08. 26. 06:30 | 1.1 MB |
| koth_viaduct | 2010. 08. 25. 10:24 | 10.3 MB |
| cp_dustbowl | 2010. 08. 25. 06:30 | 2.2 MB |
| ctf_turbine | 2010. 08. 24. 21:50 | 4.3 MB |
| cp_dustbowl | 2010. 08. 24. 19:49 | 1.3 MB |
| cp_coldfront | 2010. 08. 24. 19:18 | 853.8 KB |
| cp_yukon_final | 2010. 08. 24. 19:00 | 2.6 MB |
| cp_gravelpit | 2010. 08. 24. 18:41 | 5.8 MB |
| cp_desertfortress | 2010. 08. 24. 18:19 | 6.4 MB |
| koth_harvest_final | 2010. 08. 24. 18:18 | 497 KB |
| pl_upward | 2010. 08. 24. 17:57 | 6.3 MB |
| cp_freight_final1 | 2010. 08. 24. 17:34 | 6.7 MB |
| cp_fastlane | 2010. 08. 24. 17:08 | 6.8 MB |
| cp_granary | 2010. 08. 24. 16:50 | 4.8 MB |
| cp_dustbowl | 2010. 08. 24. 15:59 | 16 MB |
| cp_well | 2010. 08. 24. 15:37 | 4.3 MB |
| cp_gravelpit | 2010. 08. 24. 15:16 | 2.8 MB |
| ctf_turbine | 2010. 08. 24. 14:53 | 2.5 MB |
| cp_badlands | 2010. 08. 24. 14:36 | 1.4 MB |
| cp_junction_final | 2010. 08. 24. 14:32 | 406.3 KB |
| plr_pipeline | 2010. 08. 24. 13:13 | 1.9 MB |
| cp_yukon_final | 2010. 08. 24. 09:33 | 2 MB |
| cp_dustbowl | 2010. 08. 24. 06:30 | 2.3 MB |
| plr_hightower | 2010. 08. 24. 00:13 | 3.1 MB |
| pl_goldrush | 2010. 08. 23. 23:42 | 2.1 MB |
| ctf_turbine | 2010. 08. 23. 21:11 | 1.4 MB |
| koth_sawmill | 2010. 08. 23. 20:29 | 694 KB |
| ctf_well | 2010. 08. 23. 19:23 | 1.2 MB |
| koth_viaduct | 2010. 08. 23. 15:53 | 3.1 MB |
| cp_fastlane | 2010. 08. 23. 14:49 | 691.2 KB |
| cp_well | 2010. 08. 23. 14:22 | 962.3 KB |
| cp_gorge | 2010. 08. 23. 10:18 | 2.5 MB |
| cp_dustbowl | 2010. 08. 23. 06:30 | 2.1 MB |
| tc_hydro | 2010. 08. 23. 02:47 | 1.9 MB |
| cp_granary | 2010. 08. 23. 00:33 | 1.2 MB |
| cp_dustbowl | 2010. 08. 23. 00:00 | 539.8 KB |
| cp_well | 2010. 08. 22. 22:36 | 1.5 MB |
| cp_fastlane | 2010. 08. 22. 22:14 | 894.1 KB |
| cp_coldfront | 2010. 08. 22. 19:54 | 3.2 MB |
| cp_freight_final1 | 2010. 08. 22. 18:49 | 866.9 KB |
| cp_badlands | 2010. 08. 22. 17:40 | 828.6 KB |
| pl_badwater | 2010. 08. 22. 17:22 | 1.5 MB |
| ctf_2fort | 2010. 08. 22. 17:11 | 1011.4 KB |
| koth_harvest_final | 2010. 08. 22. 16:58 | 1.1 MB |
| ctf_turbine | 2010. 08. 22. 16:32 | 1.8 MB |
| koth_sawmill | 2010. 08. 22. 15:59 | 533.8 KB |
| ctf_sawmill | 2010. 08. 22. 15:11 | 841.4 KB |
| cp_gorge | 2010. 08. 22. 11:20 | 2.3 MB |
| cp_dustbowl | 2010. 08. 22. 06:30 | 2.6 MB |
| koth_nucleus | 2010. 08. 21. 22:23 | 6.3 MB |
| cp_yukon_final | 2010. 08. 21. 21:52 | 415.8 KB |
| cp_gravelpit | 2010. 08. 21. 20:28 | 858.4 KB |
| tc_hydro | 2010. 08. 21. 16:57 | 2 MB |
| cp_badlands | 2010. 08. 21. 16:11 | 1.4 MB |
| ctf_turbine | 2010. 08. 21. 14:08 | 3.8 MB |
| cp_fastlane | 2010. 08. 21. 12:48 | 1.3 MB |
| cp_dustbowl | 2010. 08. 21. 12:33 | 397.2 KB |
| cp_dustbowl | 2010. 08. 21. 06:30 | 3.3 MB |
| pl_goldrush | 2010. 08. 20. 20:50 | 22.5 MB |
| cp_castle4 | 2010. 08. 20. 16:14 | 12.5 MB |
| ctf_well | 2010. 08. 20. 15:54 | 1 MB |
| cp_fastlane | 2010. 08. 20. 13:48 | 1.1 MB |
| cp_coldfront | 2010. 08. 20. 13:39 | 254.8 KB |
| cp_freight_final1 | 2010. 08. 20. 13:08 | 694.1 KB |
| cp_steel | 2010. 08. 20. 12:54 | 400.8 KB |
| ctf_turbine | 2010. 08. 20. 12:27 | 438 KB |
| cp_gravelpit | 2010. 08. 20. 10:08 | 1.2 MB |
| cp_dustbowl | 2010. 08. 20. 06:30 | 2 MB |
| plr_pipeline | 2010. 08. 20. 00:52 | 5.2 MB |
| cp_badlands | 2010. 08. 19. 21:54 | 1.6 MB |
| cp_gravelpit | 2010. 08. 19. 20:52 | 910 KB |
| cp_well | 2010. 08. 19. 20:00 | 591.8 KB |
| tc_hydro | 2010. 08. 19. 18:57 | 1.2 MB |
| pl_hoodoo_final | 2010. 08. 19. 17:39 | 1.2 MB |
| ctf_sawmill | 2010. 08. 19. 17:22 | 422.9 KB |
| cp_steel | 2010. 08. 19. 17:08 | 655.4 KB |
| ctf_2fort | 2010. 08. 19. 16:52 | 980.3 KB |
| cp_gorge | 2010. 08. 19. 16:38 | 1.4 MB |
| ctf_turbine | 2010. 08. 19. 16:12 | 1.4 MB |
| koth_sawmill | 2010. 08. 19. 15:57 | 971.9 KB |
| cp_badlands | 2010. 08. 19. 15:31 | 808.3 KB |
| pl_thundermountain | 2010. 08. 19. 14:54 | 2.7 MB |
| plr_hightower | 2010. 08. 19. 11:18 | 2.4 MB |
| cp_dustbowl | 2010. 08. 19. 06:30 | 2.6 MB |
| cp_gorge | 2010. 08. 18. 19:52 | 5.5 MB |
| pl_goldrush | 2010. 08. 18. 19:20 | 776.8 KB |
| pl_upward | 2010. 08. 18. 17:33 | 2.3 MB |
| cp_egypt_final | 2010. 08. 18. 17:16 | 456.5 KB |
| pl_thundermountain | 2010. 08. 18. 16:45 | 1.3 MB |
| cp_granary | 2010. 08. 18. 16:15 | 1 MB |
| cp_dustbowl | 2010. 08. 18. 15:48 | 390.3 KB |
| plr_hightower | 2010. 08. 18. 11:31 | 2.3 MB |
| cp_dustbowl | 2010. 08. 18. 06:30 | 2.7 MB |
| ctf_2fort | 2010. 08. 18. 02:28 | 2.1 MB |
| cp_gravelpit | 2010. 08. 18. 02:12 | 307 KB |
| cp_fastlane | 2010. 08. 17. 23:29 | 1.4 MB |
| cp_dustbowl | 2010. 08. 17. 22:20 | 781.7 KB |
| cp_yukon_final | 2010. 08. 17. 21:34 | 266.4 KB |
| cp_fastlane | 2010. 08. 17. 19:55 | 1.1 MB |
| cp_egypt_final | 2010. 08. 17. 19:10 | 560.1 KB |
| cp_steel | 2010. 08. 17. 18:47 | 962.7 KB |
| cp_gorge | 2010. 08. 17. 18:30 | 1.3 MB |
| ctf_well | 2010. 08. 17. 18:11 | 860.4 KB |
| pl_badwater | 2010. 08. 17. 17:57 | 425 KB |
| pl_goldrush | 2010. 08. 17. 17:15 | 10.5 MB |
| cp_well | 2010. 08. 17. 16:53 | 6.5 MB |
| cp_granary | 2010. 08. 17. 16:32 | 5.5 MB |
| cp_badlands | 2010. 08. 17. 16:14 | 4.1 MB |
| cp_gravelpit | 2010. 08. 17. 15:54 | 5.6 MB |
| pl_thundermountain | 2010. 08. 17. 15:17 | 8.8 MB |
| cp_gorge | 2010. 08. 17. 15:04 | 3.4 MB |
| cp_fastlane | 2010. 08. 17. 14:39 | 6.3 MB |
| pl_badwater | 2010. 08. 17. 14:10 | 7.7 MB |
| cp_freight_final1 | 2010. 08. 17. 13:50 | 2.7 MB |
| ctf_turbine | 2010. 08. 17. 13:23 | 1.3 MB |
| cp_yukon_final | 2010. 08. 17. 13:01 | 1.1 MB |
| cp_gravelpit | 2010. 08. 17. 10:08 | 2 MB |
| cp_dustbowl | 2010. 08. 17. 06:30 | 2 MB |
| tc_hydro | 2010. 08. 17. 00:49 | 2.9 MB |
| pl_thundermountain | 2010. 08. 17. 00:12 | 7.1 MB |
| cp_dustbowl | 2010. 08. 16. 23:32 | 13.3 MB |
| cp_yukon_final | 2010. 08. 16. 23:12 | 6.7 MB |
| koth_viaduct | 2010. 08. 16. 22:51 | 5.9 MB |
| cp_fastlane | 2010. 08. 16. 22:28 | 6.9 MB |
| cp_gorge | 2010. 08. 16. 22:16 | 2.8 MB |
| pl_badwater | 2010. 08. 16. 21:47 | 7.9 MB |
| tc_hydro | 2010. 08. 16. 21:30 | 3.5 MB |
| pl_thundermountain | 2010. 08. 16. 20:46 | 10.4 MB |
| cp_dustbowl | 2010. 08. 16. 20:14 | 3.5 MB |
| cp_granary | 2010. 08. 16. 19:58 | 3.6 MB |
| pl_upward | 2010. 08. 16. 19:31 | 8.3 MB |
| cp_fastlane | 2010. 08. 16. 19:06 | 8 MB |
| pl_goldrush | 2010. 08. 16. 18:29 | 9.1 MB |
| plr_pipeline | 2010. 08. 16. 18:19 | 1.9 MB |
| koth_sawmill | 2010. 08. 16. 18:08 | 1.9 MB |
| ctf_sawmill | 2010. 08. 16. 17:52 | 2.2 MB |
| ctf_2fort | 2010. 08. 16. 17:33 | 2.2 MB |
| cp_well | 2010. 08. 16. 17:15 | 6.2 MB |
| cp_badlands | 2010. 08. 16. 16:54 | 7.5 MB |
| cp_granary | 2010. 08. 16. 16:37 | 4.4 MB |
| ctf_turbine | 2010. 08. 16. 16:15 | 3.5 MB |
| cp_junction_final | 2010. 08. 16. 06:46 | 5.5 MB |
| cp_dustbowl | 2010. 08. 16. 06:30 | 319.5 KB |
| cp_dustbowl | 2010. 08. 16. 05:15 | 722.5 KB |
| koth_viaduct | 2010. 08. 16. 00:36 | 2.3 MB |
| cp_egypt_final | 2010. 08. 16. 00:20 | 697 KB |
| ctf_2fort | 2010. 08. 15. 22:28 | 1 MB |
| cp_dustbowl | 2010. 08. 15. 22:14 | 300.9 KB |
| ctf_sawmill | 2010. 08. 15. 21:41 | 499.9 KB |
| cp_yukon_final | 2010. 08. 15. 18:34 | 1.8 MB |
| cp_well | 2010. 08. 15. 16:11 | 1.6 MB |
| cp_granary | 2010. 08. 15. 15:12 | 729.3 KB |
| ctf_well | 2010. 08. 15. 12:23 | 2.2 MB |
| cp_egypt_final | 2010. 08. 15. 12:09 | 323.6 KB |
| ctf_2fort | 2010. 08. 15. 09:19 | 1.9 MB |
| cp_fastlane | 2010. 08. 15. 07:24 | 1001.4 KB |
| cp_dustbowl | 2010. 08. 15. 06:30 | 618.3 KB |
| koth_harvest_final | 2010. 08. 15. 00:01 | 3.2 MB |
| cp_gorge | 2010. 08. 14. 23:19 | 496.9 KB |
| pl_thundermountain | 2010. 08. 14. 22:12 | 5.9 MB |
| pl_hoodoo_final | 2010. 08. 14. 21:29 | 11.6 MB |
| koth_viaduct | 2010. 08. 14. 21:11 | 2.4 MB |
| ctf_sawmill | 2010. 08. 14. 20:56 | 3.6 MB |
| plr_hightower | 2010. 08. 14. 20:44 | 3.5 MB |
| cp_egypt_final | 2010. 08. 14. 20:12 | 8.7 MB |
| cp_fastlane | 2010. 08. 14. 19:49 | 4.9 MB |
| cp_granary | 2010. 08. 14. 19:28 | 6.7 MB |
| cp_badlands | 2010. 08. 14. 19:07 | 6.6 MB |
| ctf_turbine | 2010. 08. 14. 18:40 | 7.3 MB |
| cp_dustbowl | 2010. 08. 14. 18:02 | 8.6 MB |
| cp_granary | 2010. 08. 14. 17:40 | 6.2 MB |
| plr_pipeline | 2010. 08. 14. 17:23 | 4.9 MB |
| koth_nucleus | 2010. 08. 14. 17:10 | 3.3 MB |
| koth_viaduct | 2010. 08. 14. 16:56 | 4 MB |
| pl_goldrush | 2010. 08. 14. 16:18 | 11.1 MB |
| cp_well | 2010. 08. 14. 15:56 | 4.9 MB |
| ctf_turbine | 2010. 08. 14. 15:29 | 6.2 MB |
| cp_fastlane | 2010. 08. 14. 15:06 | 6.6 MB |
| pl_badwater | 2010. 08. 14. 14:44 | 6.7 MB |
| cp_gravelpit | 2010. 08. 14. 14:27 | 4.5 MB |
| cp_granary | 2010. 08. 14. 14:07 | 6.3 MB |
| cp_badlands | 2010. 08. 14. 13:48 | 4.9 MB |
| pl_thundermountain | 2010. 08. 14. 13:05 | 9.3 MB |
| koth_nucleus | 2010. 08. 14. 11:15 | 1.5 MB |
| cp_dustbowl | 2010. 08. 14. 06:30 | 2.6 MB |
| cp_badlands | 2010. 08. 13. 23:38 | 3.5 MB |
| cp_yukon_final | 2010. 08. 13. 22:37 | 623 KB |
| cp_steel | 2010. 08. 13. 21:36 | 811.3 KB |
| pl_badwater | 2010. 08. 13. 21:22 | 698.5 KB |
| pl_goldrush | 2010. 08. 13. 14:53 | 3.9 MB |
| cp_junction_final | 2010. 08. 13. 07:25 | 4.2 MB |
| cp_dustbowl | 2010. 08. 13. 06:30 | 636.8 KB |
| ctf_sawmill | 2010. 08. 13. 00:51 | 3.6 MB |
| pl_badwater | 2010. 08. 13. 00:33 | 374.4 KB |
| ctf_2fort | 2010. 08. 13. 00:12 | 376.8 KB |
| ctf_doublecross | 2010. 08. 12. 23:58 | 1001.2 KB |
| cp_fastlane | 2010. 08. 12. 23:34 | 4.8 MB |
| ctf_turbine | 2010. 08. 12. 23:11 | 6.1 MB |
| plr_hightower | 2010. 08. 12. 23:03 | 2 MB |
| cp_dustbowl | 2010. 08. 12. 22:06 | 18.1 MB |
| cp_gravelpit | 2010. 08. 12. 21:42 | 8 MB |
| cp_coldfront | 2010. 08. 12. 21:30 | 3.3 MB |
| cp_granary | 2010. 08. 12. 21:12 | 6 MB |
| cp_badlands | 2010. 08. 12. 20:54 | 5.2 MB |
| plr_pipeline | 2010. 08. 12. 20:31 | 6 MB |
| ctf_turbine | 2010. 08. 12. 20:04 | 6.6 MB |
| cp_well | 2010. 08. 12. 19:43 | 5.8 MB |
| cp_freight_final1 | 2010. 08. 12. 19:24 | 5.1 MB |
| pl_goldrush | 2010. 08. 12. 18:35 | 15.6 MB |
| cp_dustbowl | 2010. 08. 12. 17:56 | 10.7 MB |
| cp_fastlane | 2010. 08. 12. 17:30 | 6.4 MB |
| cp_granary | 2010. 08. 12. 17:10 | 4.5 MB |
| koth_nucleus | 2010. 08. 12. 17:00 | 2.3 MB |
| cp_gravelpit | 2010. 08. 12. 16:35 | 7.2 MB |
| cp_badlands | 2010. 08. 12. 16:14 | 5.6 MB |
| cp_gorge | 2010. 08. 12. 15:52 | 6.2 MB |
| koth_viaduct | 2010. 08. 12. 15:30 | 5.7 MB |
| ctf_turbine | 2010. 08. 12. 15:08 | 5.5 MB |
| pl_badwater | 2010. 08. 12. 14:31 | 6.6 MB |
| pl_thundermountain | 2010. 08. 12. 12:28 | 5.9 MB |
| cp_steel | 2010. 08. 12. 12:12 | 337.2 KB |
| cp_granary | 2010. 08. 12. 11:40 | 407.6 KB |
| cp_gravelpit | 2010. 08. 12. 11:24 | 292.7 KB |
| pl_upward | 2010. 08. 12. 08:50 | 2.4 MB |
| cp_dustbowl | 2010. 08. 12. 06:30 | 1.3 MB |
| ctf_2fort | 2010. 08. 12. 01:59 | 2.3 MB |
| ctf_sawmill | 2010. 08. 12. 00:16 | 1.2 MB |
| pl_badwater | 2010. 08. 12. 00:02 | 313.7 KB |
| tc_hydro | 2010. 08. 11. 23:40 | 855.9 KB |
| cp_badlands | 2010. 08. 11. 21:59 | 962.9 KB |
| ctf_doublecross | 2010. 08. 11. 20:22 | 2.3 MB |
| cp_fastlane | 2010. 08. 11. 20:13 | 812.3 KB |
| cp_dustbowl | 2010. 08. 11. 19:46 | 7.5 MB |
| pl_goldrush | 2010. 08. 11. 19:00 | 6.5 MB |
| pl_upward | 2010. 08. 11. 18:59 | 150.9 KB |
| ctf_well | 2010. 08. 11. 18:52 | 264.6 KB |
| pl_badwater | 2010. 08. 11. 17:37 | 970.5 KB |
| pl_hoodoo_final | 2010. 08. 11. 17:13 | 515.6 KB |
| cp_badlands | 2010. 08. 11. 16:11 | 657.8 KB |
| cp_labor | 2010. 08. 11. 16:00 | 316.4 KB |
| ctf_sawmill | 2010. 08. 11. 15:54 | 498.2 KB |
| cp_dustbowl | 2010. 08. 11. 15:47 | 574.2 KB |
| cp_coldfront | 2010. 08. 11. 15:45 | 233.6 KB |
| cp_freight_final1 | 2010. 08. 11. 15:23 | 1.4 MB |
| cp_fastlane | 2010. 08. 11. 13:52 | 997 KB |
| cp_egypt_final | 2010. 08. 11. 13:39 | 308.4 KB |
| cp_granary | 2010. 08. 11. 12:01 | 1.8 MB |
| cp_gorge | 2010. 08. 11. 10:25 | 1.3 MB |
| pl_upward | 2010. 08. 11. 09:02 | 1 MB |
| cp_dustbowl | 2010. 08. 11. 06:30 | 1.4 MB |
| cp_dustbowl | 2010. 08. 11. 02:26 | 2 MB |
| pl_badwater | 2010. 08. 10. 23:19 | 2.1 MB |
| pl_goldrush | 2010. 08. 10. 23:05 | 636.5 KB |
| koth_sawmill | 2010. 08. 10. 22:46 | 2.6 MB |
| cp_egypt_final | 2010. 08. 10. 22:41 | 573.1 KB |
| cp_gravelpit | 2010. 08. 10. 22:23 | 1.7 MB |
| koth_viaduct | 2010. 08. 10. 21:19 | 1.3 MB |
| plr_hightower | 2010. 08. 10. 21:12 | 385.4 KB |
| cp_gorge | 2010. 08. 10. 20:59 | 2.1 MB |
| pl_badwater | 2010. 08. 10. 20:30 | 9.2 MB |
| pl_goldrush | 2010. 08. 10. 19:43 | 11.3 MB |
| ctf_turbine | 2010. 08. 10. 19:19 | 2.4 MB |
| cp_dustbowl | 2010. 08. 10. 18:57 | 2.6 MB |
| cp_steel | 2010. 08. 10. 18:43 | 2 MB |
| cp_freight_final1 | 2010. 08. 10. 18:24 | 2.3 MB |
| cp_well | 2010. 08. 10. 18:05 | 3.8 MB |
| cp_yukon_final | 2010. 08. 10. 17:47 | 5.4 MB |
| cp_badlands | 2010. 08. 10. 17:26 | 5.1 MB |
| cp_coldfront | 2010. 08. 10. 16:53 | 8.3 MB |
| cp_fastlane | 2010. 08. 10. 16:24 | 7.4 MB |
| plr_hightower | 2010. 08. 10. 16:17 | 1.6 MB |
| cp_granary | 2010. 08. 10. 15:58 | 4.3 MB |
| ctf_turbine | 2010. 08. 10. 15:35 | 4 MB |
| koth_sawmill | 2010. 08. 10. 13:32 | 3.1 MB |
| cp_gravelpit | 2010. 08. 10. 13:16 | 363.6 KB |
| cp_well | 2010. 08. 10. 12:19 | 901.4 KB |
| cp_badlands | 2010. 08. 10. 11:22 | 1 MB |
| pl_thundermountain | 2010. 08. 10. 11:14 | 410.2 KB |
| cp_junction_final | 2010. 08. 10. 08:40 | 1.3 MB |
| cp_dustbowl | 2010. 08. 10. 06:30 | 1.2 MB |
| cp_fastlane | 2010. 08. 09. 22:30 | 4.2 MB |
| cp_dustbowl | 2010. 08. 09. 22:07 | 1.1 MB |
| cp_granary | 2010. 08. 09. 21:45 | 5.7 MB |
| cp_dustbowl | 2010. 08. 09. 21:10 | 10.7 MB |
| pl_hoodoo_final | 2010. 08. 09. 20:36 | 10.5 MB |
| pl_goldrush | 2010. 08. 09. 20:09 | 7.7 MB |
| cp_fastlane | 2010. 08. 09. 19:47 | 5.6 MB |
| pl_thundermountain | 2010. 08. 09. 19:10 | 7.9 MB |
| cp_steel | 2010. 08. 09. 18:53 | 5.1 MB |
| pl_badwater | 2010. 08. 09. 18:39 | 3.8 MB |
| koth_nucleus | 2010. 08. 09. 18:26 | 3.3 MB |
| cp_gravelpit | 2010. 08. 09. 18:11 | 3.9 MB |
| cp_egypt_final | 2010. 08. 09. 17:45 | 7.1 MB |
| cp_well | 2010. 08. 09. 17:23 | 4.8 MB |
| cp_fastlane | 2010. 08. 09. 16:59 | 4.9 MB |
| cp_badlands | 2010. 08. 09. 16:40 | 1.9 MB |
| ctf_turbine | 2010. 08. 09. 16:17 | 3.1 MB |
| tc_hydro | 2010. 08. 09. 16:03 | 432 KB |
| pl_goldrush | 2010. 08. 09. 15:41 | 696.2 KB |
| cp_dustbowl | 2010. 08. 09. 15:18 | 1.9 MB |
| pl_hoodoo_final | 2010. 08. 09. 14:43 | 2.3 MB |
| cp_granary | 2010. 08. 09. 13:58 | 570.4 KB |
| pl_badwater | 2010. 08. 09. 13:19 | 720.6 KB |
| koth_viaduct | 2010. 08. 09. 12:49 | 406 KB |
| cp_fastlane | 2010. 08. 09. 11:18 | 846.4 KB |
| pl_upward | 2010. 08. 09. 10:55 | 641.2 KB |
| ctf_doublecross | 2010. 08. 09. 09:45 | 647.6 KB |
| cp_dustbowl | 2010. 08. 09. 06:30 | 1.8 MB |
| plr_pipeline | 2010. 08. 08. 23:55 | 4.9 MB |
| pl_hoodoo_final | 2010. 08. 08. 23:36 | 1.5 MB |
| cp_badlands | 2010. 08. 08. 23:16 | 4.9 MB |
| tc_hydro | 2010. 08. 08. 22:50 | 8.3 MB |
| plr_hightower | 2010. 08. 08. 22:41 | 2.7 MB |
| pl_badwater | 2010. 08. 08. 22:16 | 7.4 MB |
| pl_upward | 2010. 08. 08. 21:57 | 5.1 MB |
| pl_goldrush | 2010. 08. 08. 21:13 | 15.5 MB |
| cp_gravelpit | 2010. 08. 08. 20:56 | 4.8 MB |
| cp_fastlane | 2010. 08. 08. 20:35 | 5.8 MB |
| cp_granary | 2010. 08. 08. 20:17 | 5.3 MB |
